XYF-150A
Product Details
Type | XYF-150A |
Fresh air flow | 150m3/h |
Size | H660*W450*D130mm |
Installation method | Wall-mounted |
Electricity supply | 220V 50Hz |
Power | 13-85W |
Inlet and outlet size | Diameter:90mm*2pcs |
Fan | Centrifugal brushless DC motor |
Noise | 28-43dB |
Control method | LED panel/Optional:APP control) |
Air flow grade | Double 6 grades can be choosen |
Heat exchange method | Full heat exchange |
Ventilation displacement method | Internal recycle |
Clean level | High efficiency H13 class |
PM2.5 monitor indication | Numerical display/Class display |
CO₂ monitoring indication | Yes |
Photocatalyst | Yes |
Ultraviolet disinfection | ○Optional |
Negative ions | 900 ten thousand pcs/cm3 |
Service environmental condition | Temperature:-20℃- +60℃ |
Humidity:5%-95% | |
No corrosive gas | |
Net weight | 15KG |
Air/temperature detection | Yes |
Filter replacement | Intelligent detection |
Previous: XYF-150B
Next: XYF-90C