XYF-90A
Product Details
| Type | XYF-90A |
| Fresh air flow | 90m3/h |
| Size | H565*W400*D135mm |
| Installation method | Wall-mounted |
| Electricity supply | 220V 50Hz |
| Power | 13-37W |
| Inlet and outlet size | Diameter:90mm*2pcs |
| Fan | Centrifugal brushless DC motor |
| Noise | 28-43dB |
| Control method | Touch control/remote control(Optional:APP control) |
| Air flow grade | 3 grades can be choosen |
| Heat exchange method | Full heat exchange |
| Ventilation displacement method | Internal recycle |
| Clean level | High efficiency H11 class |
| PM2.5 monitor indication | Numerical display/Class display |
| CO₂ monitoring indication | ○Optional |
| Photocatalyst | ○Optional |
| Ultraviolet disinfection | ○Optional |
| Negative ions | 800 ten thousand pcs/cm3 |
| Service environmental condition | Temperature:-20℃- +60℃ |
| Humidity:5%-95% | |
| No corrosive gas | |
| Net weight | 14KG |
| Air detection | Yes |
| Child lock function | Yes |
Previous: XYF-90B
Next:Finished





